Gears, PVC, with 4mm dia. hole
code number | description | cost (+VAT) | |
G100 | Spur gear, 10 tooth, 10 mm diameter | each | 0.20 |
G104 | Spur gear, 38 tooth, 40mm diameter | each | 0.22 |
G105 | Spur gear, 40 tooth, 42mm diameter | each | 0.25 |
G106 | Spur gear, 50 tooth, 50 mm diameter | each | 0.30 |
G107 | Spur gear, 58 tooth, 60 mm diameter | each | 0.32 |
G151 | Bevel gear, 45 deg., 25mm dia. (useful for carousels) | each | 0.75 |
G160 | Worm drive gear, meshes with G100-106, 4mm hole | each | 0.75 |
G100 series gears G151 bevel gears
A dynamo using G107 and G100 gears
Pulleys
code number | description | cost (+VAT) | |
P100 | Pulley, plastic, 8 mm dia. with 2mm hole (fits electric motors) | each | 0.20 |
P105 | Pulley, plastic, 32mm dia. with 2mm hole (fits electric motors) | each | 0.35 |
P110 | Pulley, plastic, 12mm dia. with 4mm hole | each | 0.30 |
P114 | Pulley, plastic, 40mm dia. with 4mm hole | each | 0.50 |
P115 | Pulley, plastic, 60mm dia. with 4mm hole | each | 0.90 |
P130 | Pulley, wood, 20mm dia. 4mm hole | each | 0.20 |
P131 | Pulley, wood, 30mm dia. 4mm hole | each | 0.25 |
P132 | Pulley, wood, 40mm dia. 4mm hole | each | 0.30 |
P133 | Pulley, wood, 50mm dia. 4mm hole | each | 0.45 |
P100 series plastic pulleys
P110 series pulleys
P130 series wooden pulleys
Pulley-Driven Buggy with P132 and P100 pulleys
Cams, plastic with 4mm hole
code number | description | cost (+VAT) | |
P161 | Pear cam, 40mm. long | each | 0.30 |
P161
Off-Centre Masses, plastic with 2mm hole
code number | description | cost (+VAT) | |
P170 | Off-Centre Mass, 25mm dia., 2mm holes, fits motors | each | 0.10 |
P170 'Correx Creepers' fitted with motors and P170 off-centre masses
|
|
|
|